- +7(861) 217-61-18
- Россия, г. Краснодар, ул.Буденного, д. 123, 350000
- пн-пт с 10:00 до 17:00
TREASURY of AEC (RUSSIA)
KEY RATES OF COUNTRIES
Russia | 16,00% | December 2023 |
U.S. | 5,50% | October 2023 |
U.K. | 5,25% | October 2023 |
Europe | 4,50% | October 2023 |
CHINA | 3,45% | October 2023 |
Japan | -0,10% | October 2023 |
Egypt | 19,25% | October 2023 |
Saudi Arabia | 6,00% | October 2023 |
Kuwait | 4,25% | October 2023 |
Oman | 6,00% | October 2023 |
Poland | 5,75% | October 2023 |
United Arabic Emirates | 5,40% | October 2023 |
Yemen | 27% | October 2023 |
Bahrain | 6,25% | October 2023 |
* The data is updated weekly.